Constituents
The current Climate50 constituent list reflects the v2 methodology selection effective Q2 2026. Names below are in selection-rank order from the May 15, 2026 screening. Closes shown are the June 18, 2026 anchor prices used for the Q2 rebalance; weights are reset each quarter against the rebalance-date market caps with an 8% single-name cap.
| # | Ticker | Company | Sector | Jun 18 Close (USD) |
|---|---|---|---|---|
| 1 | TSLA | Tesla | Transportation Electrification | 400.49 |
| 2 | GEV | GE Vernova | Climate Infrastructure | 1,109.73 |
| 3 | NEE | NextEra Energy | Renewable Energy Generation | 86.75 |
| 4 | ETN | Eaton | Climate Infrastructure | 421.77 |
| 5 | PWR | Quanta Services | Climate Infrastructure | 702.25 |
| 6 | TT | Trane Technologies | Energy Efficiency & Electrification | 483.40 |
| 7 | JCI | Johnson Controls | Energy Efficiency & Electrification | 144.82 |
| 8 | CEG | Constellation Energy | Renewable Energy Generation | 274.06 |
| 9 | FIX | Comfort Systems USA | Energy Efficiency & Electrification | 1,967.41 |
| 10 | CARR | Carrier Global | Energy Efficiency & Electrification | 71.81 |
| 11 | ETR | Entergy | Renewable Energy Generation | 111.11 |
| 12 | XEL | Xcel Energy | Renewable Energy Generation | 77.41 |
| 13 | EXC | Exelon | Climate Infrastructure | 45.81 |
| 14 | EME | EMCOR Group | Climate Infrastructure | 836.59 |
| 15 | ED | Consolidated Edison | Climate Infrastructure | 106.36 |
| 16 | PEG | Public Service Enterprise Group | Renewable Energy Generation | 79.89 |
| 17 | MTZ | MasTec | Climate Infrastructure | 379.66 |
| 18 | CNP | CenterPoint Energy | Climate Infrastructure | 42.82 |
| 19 | EIX | Edison International | Climate Infrastructure | 71.89 |
| 20 | XYL | Xylem | Water & Environmental Infrastructure | 111.42 |
| 21 | ES | Eversource Energy | Climate Infrastructure | 69.59 |
| 22 | HUBB | Hubbell | Climate Infrastructure | 523.69 |
| 23 | FE | FirstEnergy | Climate Infrastructure | 46.45 |
| 24 | FSLR | First Solar | Renewable Energy Generation | 257.70 |
| 25 | AWK | American Water Works | Water & Environmental Infrastructure | 125.07 |
| 26 | ALB | Albemarle | Upstream Materials & Components | 160.35 |
| 27 | NXT | Nextracker | Renewable Energy Generation | 125.90 |
| 28 | BWXT | BWX Technologies | Renewable Energy Generation | 205.40 |
| 29 | LNT | Alliant Energy | Renewable Energy Generation | 73.00 |
| 30 | RIVN | Rivian | Transportation Electrification | 16.52 |
| 31 | LII | Lennox International | Energy Efficiency & Electrification | 532.43 |
| 32 | WSO | Watsco | Energy Efficiency & Electrification | 401.04 |
| 33 | TLN | Talen Energy | Renewable Energy Generation | 436.29 |
| 34 | PNR | Pentair | Water & Environmental Infrastructure | 74.32 |
| 35 | OKLO | Oklo | Renewable Energy Generation | 61.17 |
| 36 | PNW | Pinnacle West Capital | Renewable Energy Generation | 102.32 |
| 37 | MP | MP Materials | Upstream Materials & Components | 60.88 |
| 38 | AAON | AAON | Energy Efficiency & Electrification | 136.72 |
| 39 | WTRG | Essential Utilities | Water & Environmental Infrastructure | 36.70 |
| 40 | WMS | Advanced Drainage Systems | Water & Environmental Infrastructure | 147.12 |
| 41 | WTS | Watts Water Technologies | Energy Efficiency & Electrification | 343.89 |
| 42 | DAR | Darling Ingredients | Circular Economy & Recycling | 53.68 |
| 43 | QS | QuantumScape | Energy Storage | 8.04 |
| 44 | ACHR | Archer Aviation | Transportation Electrification | 5.57 |
| 45 | FLNC | Fluence Energy | Energy Storage | 24.80 |
| 46 | LEU | Centrus Energy | Upstream Materials & Components | 191.39 |
| 47 | USAR | USA Rare Earth | Upstream Materials & Components | 24.64 |
| 48 | EOSE | Eos Energy Enterprises | Energy Storage | 7.65 |
| 49 | AMRC | Ameresco | Energy Efficiency & Electrification | 28.64 |
| 50 | WLDN | Willdan Group | Energy Efficiency & Electrification | 89.00 |
Weighting note
Constituents are weighted by modified market capitalization with an 8% cap on any single company. Excess weight from capped names is redistributed pro rata across the remaining uncapped names. Weights are reset at each quarterly rebalance against the rebalance-date closing prices and held fixed between rebalances.