Constituents
The current Climate50 constituent list reflects the final screened selection and sector classification.
| # | Ticker | Company | Sector |
|---|---|---|---|
| 1 | TSLA | Tesla | Transportation Electrification |
| 2 | GEV | GE Vernova | Climate Infrastructure |
| 3 | NEE | NextEra Energy | Renewable Energy Generation |
| 4 | ETN | Eaton | Energy Efficiency & Electrification |
| 5 | SCCO | Southern Copper | Upstream Materials & Components |
| 6 | CEG | Constellation Energy | Renewable Energy Generation |
| 7 | TT | Trane Technologies | Energy Efficiency & Electrification |
| 8 | PWR | Quanta Services | Climate Infrastructure |
| 9 | FCX | Freeport-McMoRan | Upstream Materials & Components |
| 10 | JCI | Johnson Controls | Energy Efficiency & Electrification |
| 11 | APD | Air Products & Chemicals | Upstream Materials & Components |
| 12 | EXC | Exelon | Climate Infrastructure |
| 13 | VST | Vistra | Renewable Energy Generation |
| 14 | XEL | Xcel Energy | Renewable Energy Generation |
| 15 | MPWR | Monolithic Power Systems | Energy Efficiency & Electrification |
| 16 | CARR | Carrier Global | Energy Efficiency & Electrification |
| 17 | FIX | Comfort Systems USA | Climate Infrastructure |
| 18 | ED | Consolidated Edison | Climate Infrastructure |
| 19 | PEG | Public Service Enterprise Group | Renewable Energy Generation |
| 20 | EME | EMCOR Group | Climate Infrastructure |
| 21 | XYL | Xylem | Water & Environmental Infrastructure |
| 22 | EIX | Edison International | Climate Infrastructure |
| 23 | AWK | American Water Works | Water & Environmental Infrastructure |
| 24 | HUBB | Hubbell | Climate Infrastructure |
| 25 | MTZ | MasTec | Climate Infrastructure |
| 26 | ON | ON Semiconductor | Energy Efficiency & Electrification |
| 27 | VLTO | Veralto | Water & Environmental Infrastructure |
| 28 | ALB | Albemarle | Upstream Materials & Components |
| 29 | FSLR | First Solar | Renewable Energy Generation |
| 30 | RIVN | Rivian | Transportation Electrification |
| 31 | NXT | Nextracker | Climate Infrastructure |
| 32 | LII | Lennox International | Energy Efficiency & Electrification |
| 33 | PNR | Pentair | Water & Environmental Infrastructure |
| 34 | WMS | Advanced Drainage Systems | Water & Environmental Infrastructure |
| 35 | AES | AES | Renewable Energy Generation |
| 36 | DAR | Darling Ingredients | Circular Economy & Recycling |
| 37 | MP | MP Materials | Upstream Materials & Components |
| 38 | TTEK | Tetra Tech | Water & Environmental Infrastructure |
| 39 | ORA | Ormat Technologies | Renewable Energy Generation |
| 40 | AAON | AAON | Energy Efficiency & Electrification |
| 41 | BEPC | Brookfield Renewable | Renewable Energy Generation |
| 42 | ENPH | Enphase Energy | Energy Storage |
| 43 | MYRG | MYR Group | Climate Infrastructure |
| 44 | LEU | Centrus Energy | Upstream Materials & Components |
| 45 | RUN | Sunrun | Renewable Energy Generation |
| 46 | AMSC | American Superconductor | Climate Infrastructure |
| 47 | ARRY | Array Technologies | Renewable Energy Generation |
| 48 | WLDN | Willdan Group | Energy Efficiency & Electrification |
| 49 | BWXT | BWX Technologies | Renewable Energy Generation |
| 50 | WSO | Watsco | Energy Efficiency & Electrification |
Weighting note
Constituents are weighted by modified market capitalization with an 8% cap on any single company. Exact weights are maintained in the index calculation workbook and refreshed at quarterly rebalances.